Tekelija.ELS
Service for managing ELS responses. When ELS data is received, it is stored in the database and a message is sent to the message bus.
Configuration
Module config
{
"ELS": {
"Database": null,
"ConnectionString": null,
"Hmac": null,
"MessagePostDelay": null
}
}
Name | Type | Default | Description |
---|---|---|---|
Database | string | sqlite | Database to use (sqlite, mysql, mssql) |
ConnectionString | string | ‘datasource=./tekelija-els.db;cache=shared;’ | Database connection string |
Hmac | string | null | HMAC key. Base64 encoded value of this key should be setup on sender side |
MessagePostDelay | int | 30 | Delay (in seconds) when posting message to messagebus |
Message bus config
Configure access to rabbitmq message service bus.
{
"MessageBus": {
"Url": "rabbitmq://localhost",
"Username": null,
"Password": null,
"Endpoint": "<endpoint-name>",
"MessageRepositoryUri": null
}
}
Parameters:
Name | Type | Default | Description |
---|---|---|---|
Url | string | rabbitmq://localhost | RabbitMQ url (rabbitmq://…) |
Username | string | null | RabbitMQ username |
Password | string | null | RabbitMQ user password |
Endpoint | string | tekelija-els | RabbitMQ endpoint |
MessageRepositoryUri | string | host name | Origin of the call, may have some sense for global call data collection setup |
Authorization config
OpenId authentication configuration.
{
"AuthServer": {
"Issuer": "https://authenticatomatic.urszr.si:22000",
"ClientId": null,
"ClientSecret": null,
"Audience": null
}
}
Name | Type | Default | Description |
---|---|---|---|
Issuer | string | null | OAuth server url |
ClientId | string | null | Authorization app id |
ClientSecret | string | null | Authorization app secret |
Audience | string[] | null | Array of audiences (scope resources) to be used in token validation |
Minimal required configuration is Issuer